The Sony PlayStation 3 (PS3) was released on:
Japan: November 11, 2006
North America: November 17, 2006
Europe: March 23, 2007
Australia: March 23, 2007
It featured Blu-ray disc support, HD graphics, and the PlayStation Network for online gaming. Popular games included Uncharted: Drake’s Fortune, God of War III, and LittleBigPlanet.
🎮 Major Gaming Console Timeline
Console | Release Year | Manufacturer | Key Features | Notable Games |
---|---|---|---|---|
Nintendo Entertainment System (NES) | 1983 (JP), 1985 (NA) | Nintendo | 8-bit, cartridge-based | Super Mario Bros., The Legend of Zelda |
Super Nintendo (SNES) | 1990 (JP), 1991 (NA) | Nintendo | 16-bit, Mode 7 graphics | Super Mario World, Chrono Trigger |
Nintendo 64 (N64) | 1996 | Nintendo | 64-bit, 3D graphics, analog stick | Ocarina of Time, Mario 64 |
GameCube | 2001 | Nintendo | Compact disc, 3D graphics | Metroid Prime, Super Smash Bros. Melee |
Wii | 2006 | Nintendo | Motion controls, family-focused | Wii Sports, Twilight Princess |
PlayStation 1 (PS1) | 1994 | Sony | CD-based, 3D graphics | Final Fantasy VII, Metal Gear Solid |
PlayStation 2 (PS2) | 2000 | Sony | DVD support, HD output, massive library | God of War, Grand Theft Auto: San Andreas |
PlayStation 3 (PS3) | 2006 (JP/NA), 2007 (EU/AUS) | Sony | Blu-ray support, HD graphics, PlayStation Network | Uncharted: Drake’s Fortune, LittleBigPlanet, God of War III |
Wii U | 2012 | Nintendo | Tablet controller, HD graphics | Mario Kart 8, Super Mario 3D World |
Nintendo Switch | 2017 | Nintendo | Hybrid console, portable & docked | Breath of the Wild, Animal Crossing: New Horizons |
Nintendo Switch OLED | 2021 | Nintendo | OLED screen, improved audio | Same library as Switch |
PlayStation 4 (PS4) | 2013 | Sony | HD graphics, social & streaming features | The Last of Us Part II, Spider-Man |
PlayStation 5 (PS5) | 2020 | Sony | Ultra HD 4K, SSD storage, ray tracing | Demon’s Souls Remake, Ratchet & Clank: Rift Apart |
🔑 Insights:
Nintendo focuses on innovation and family-friendly gaming.
Sony emphasizes high-end graphics, online features, and cinematic gaming.
The timeline helps track console evolution, gaming trends, and iconic game releases.